THE DATA OF FINANCIAL REPORT
Currency Unit: Vietnamese Dong
1.SUMMARY ON TOTALASSETS AND LIABILITY IN NEWEST 03 YEARS
| Items | Year 2007 | Year 2008 | Year 2009 |
| Total assets | 20.166.659.511 | 33.446.631.558 | 35.715.218.214 |
| Working capital | 13.431.504.159 | 7.244.103.455 | 8.283.932.358 |
| Total capital | 20.166.659.511 | 33.446.631.558 | 35.715.218.214 |
| Debt payable | 4.651.417.538 | 16.021.305.634 | 17.678.032.710 |
| Owner's capital | 15.515.241.973 | 17.425.325.924 | 18.037.185.504 |
| Bussiness capital | 15.000.000.000 | 15.000.000.000 | 15.000.000.000 |
2.CREDIT
Bank's name and address:
-VID Public Bank- Ha Noi Operations center
Account No: 0202.0000.91017
-Vietnam technological & commercial Joint Stock Bank -Hoàng Quốc Việt Branch (Techcombank)
Account No: 14020053653018
-Vietnam Bank for agriculture and rural development-Nam Hà Nội Branch
Account No: 1460201021045
-VID Public Bank- Hà nội Operations Center
Banks allows Long-term credit line to the end of 2010: VND 60.000.000.000.
Credit line in 2010:
-VID Public Bank- Hà nội Operations Center
Banks allows Long-term credit line to the end of 2010: VND 60.000.000.000.
3.TURNOVER IN LATEST 03 YEARS:
| No | Year | Turnover (VND) |
| 1 | 2007 | 13.472.058.249 |
| 2 | 2008 | 95.152.221.689 |
| 3 | 2009 | 81.208.006.708 |
4.BUSINESS CAPITAL OF COMPANY
Total business of company is: VND 15.000.000.000
In words: Fifteen billions Viet Nam Dong only./.